
Signal Result for November 2009
03, November 2009 : -60
04, November 2009 : +140
06, November 2009 : -120
12, November 2009 : -60
16, November 2009 : -60
17, November 2009 : -60
19, November 2009 : +95
20, November 2009 : +40
23, November 2009 : -120
Total : -205 pips
Forex Trading Signal - GJSignal
Increase Your Profits Now! With GJ Signal Profitable Forex Trading Signal we made 200 pips every month. This signal is "Set and Forget Forex Trading System", once order placed forget it and let it run to TP / SL. Always place suggested stoploss, This signal valid until 14:00 GMT.Try on demo account or practice account first before going live trading with this Online Forex Trading System.
Online FX Trading is about surviving in bad periods and taking full advantage in the good periods. That makes an overall profit at the end of several month or a year, and we give it to you all for FREE.
- Follow this easy strategy, Updated daily on 04.00 GMT - 05.00 GMT
- Always place suggested stoploss, you must protect your capital
- Place Trailing Stop @60 pip for conservative trading style
- This Forex Trading Signal valid between next 05.00 GMT - 14.00 GMT
- Close your all pending order @ 14.00 GMT
- Close your all opened position before 05.00 GMT
- Please take a notice with Order entry and expired time
- And...please read Risk Disclosure
November 2009 Forex Signal Performance
December 1, 2009
October 2009 Forex Signal Performance
November 2, 2009
Signal Result for October 2009
01, October 2009 : -60
02, October 2009 : -60
05, October 2009 : -60
06, October 2009 : Buy : -60 Sell : +140
08, October 2009 : +110 [closed]
09, October 2009 : -60
20, October 2009 : -60
21, October 2009 : +140
23, October 2009 : Buy : -60 Sell: +140
28, October 2009 : -60
30, October 2009 : +140
Total : +190 pips
September 2009 Forex Signal Performance
October 2, 2009
Signal Result for September 2009
01, September 2009 : -120
02, September : -60
03, September : +61 [closed manually]
04, September : +107 [closed manually]
07, September : -60
08, September : Sell -60 Buy : +10 [closed manually]
09, September : -60
11, September : +140
17, September : -60
Total : -102 pips
August 2009 Forex Signal Performance
September 2, 2009
Signal Result for August 2009 : -85 pips
04, August 2009 : -60
05, August 2009 : -120
06, August 2009 : -120
07, August 2009 : -60
11, August 2009 : +140
13, August 2009 : +80
14, August 2009 : +140
19, August 2009 : +80
20, August 2009 : -60
21, August 2009 : -60
24, August 2009 : -60
25, August 2009 : -60
26, August 2009 : +75 (closed manually)
Total : -85 pips
July 2009 Forex Signal Performance
August 3, 2009
Signal Result for July 2009 : +280 pips
01, July 2009 : -30
02, July 2009 : +140
03, July 2009 : -120
10, July 2009 : +140
14, July 2009 : -60
15, July 2009 : +140
16, July 2009 : -60
17, July 2009 : -60
20, July 2009 : -60
21, July 2009 : -60
22, July 2009 : -60
23, July 2009 : +140
24, July 2009 : +10
27, July 2009 : +140
28, July 2009 : Buy : -60 Sell : +140
29, July 2009 : -120
30, July 2009 : +140
31, July 2009 : -60
Total : +280 pips
June 2009 Forex Signal Performance
July 1, 2009
This is the first loosing month since June 2008.
I just got an email asking why this this June has a bad results? (thx Ryan)
of course we can say that this June is bad period for GJSignal, however forex trading is a statistical, and in this case GJSignal used a Breakout strategies, and one of the weakness of this strategy is : sideway market and this occurred in this June.
Happy trading and thank to all who have provided feedback for GJSignal, and I apologize if I can not answer all emails/questions, and I will try to answer it later on GJSignal Handbook : The Ultimate Q&A on GJSignal.
Signal Result for June 2009 : -680 pips
01, June 2009 : +140
02, June 2009 : -60 -60
03, June 2009 : +140 +140
04, June 2009 : -60 -60
05, June 2009 : Buy : +140 Sell : -60
08, June 2009 : -60
10, June 2009 : +140
11, June 2009 : -60
12, June 2009 : -60 -60
15, June 2009 : -60
16, June 2009 : -60 -60
17, June 2009 : -60 -60
18, June 2009 : -60 -60
19, June 2009 : -60
22, June 2009 : -60
23, June 2009 : -60
25, June 2009 : -60 -60
26, June 2009 : -60
30, June 2009 : -60
May 2009 Forex Signal Performance
June 1, 2009
Signal Result for May 2009 : +204 pips
01, May 2009 : +140
05, May 2009 : -60
06, May 2009 : -60
07, May 2009 : -60
09, May 2009 : -60
11, May 2009 : +140
12, May 2009 : +80 (Buy : +140 & Sell : -60)
13, May 2009 : +80 (Buy : -60 & Sell : +140)
14, May 2009 : -47 (Buy : +13 & Sell : -60)
15, May 2009 : -60
18, May 2009 : +140
19, May 2009 : +140
20, May 2009 : -120
21, May 2009 : +80 (Buy : -60 & Sell : +140)
22, May 2009 : -73 (Buy : -13 & Sell : -60)
25, May 2009 : -60
26, May 2009 : +44 (Buy : +104 & Sell : -60)
27, May 2009 : -60
28, May 2009 : +140
29, May 2009 : -120
April 2009 Forex Signal Performance
May 1, 2009
Signal Result for March 2009 : +380 pips
01, April 2009 : +140
06, April 2009 : -60
07, April 2009 : -60
13, April 2009 : +140
14, April 2009 : -60
15, April 2009 : +80 (sell : -60 | buy :+140)
16, April 2009 : -60
17, April 2009 : +140
20, April 2009 : +140
21, April 2009 : -60
22, April 2009 : +140
24, April 2009 : -60
27, April 2009 : -60
28, April 2009 : -60
29, April 2009 : -60
30, April 2009 : +140
March 2009 Forex Signal Performance
April 1, 2009
Signal Result for March 2009 : +140 pips
01, March 2009 : +0
02, March 2009 : +140
03, March 2009 : -60
04, March 2009 : +140
05, March 2009 : -120
06, March 2009 : -120
10, March 2009 : -60
11, March 2009 : -60
12, March 2009 : 0 (-60 +60)
13, March 2009 : +140
16, March 2009 : +140
17, March 2009 : -60
18, March 2009 : -60
20, March 2009 : +140
23, March 2009 : -60
24, March 2009 : -60
25, March 2009 : -60
26, March 2009 : -60
27, March 2009 : +140
30, March 2009 : +140
31, March 2009 : -60
February 2009 Forex Signal Performance
March 1, 2009
Result for February 2009 : +100 pips
02, February 2009 : +140
03, February 2009 : -60
04, February 2009 : -60
05, February 2009 : +80
06, February 2009 : +140
09, February 2009 : -120
10, February 2009 : -60
11, February 2009 : -60
12, February 2009 : -60
13, February 2009 : +140
16, February 2009 : -60
17, February 2009 : -120
18, February 2009 : -120
19, February 2009 : +140
20, February 2009 : -60
23, February 2009 : +140
24, February 2009 : -60
25, February 2009 : -120
26, February 2009 : +140
27, February 2009 : +140
please give us feedback on gjsignal [at] gmail [dot] com
December 2008 Forex Signal Performance
January 2, 2009
Result for December 2008 : +460 pips
01, December 2008 : +140
02, December 2008 : -60
03, December 2008 : +140
04, December 2008 : +140
09, December 2008 : +140
11, December 2008 : -60
12, December 2008 : +140
18, December 2008 : -60
19, December 2008 : -60
November 2008 Forex Signal Performance
December 1, 2008
Result for November 2008 : +40 pips
03, November 2008 : -60
04, November 2008 : -60
06, November 2008 : -60
12, November 2008 : +140
24, November 2008 : +140
26, November 2008 : -60
October 2008 Forex Signal Performance
November 3, 2008
Result for October 2008 : +40 pips
06, October 2008 : 0
07, October 2008 : 0
08, October 2008 : -60
10, October 2008 : -60
14, October 2008 : -60
15, October 2008 : 0
16, October 2008 : 0
28, October 2008 : +140
29, October 2008 : 0
30, October 2008 : -60
31, October 2008 : +140
September 2008 Forex Signal Performance
October 6, 2008
Result for September 2008 : +380 pips
01, September 2008 : +80
02, September 2008 : 0
03, September 2008 : +140
04, September 2008 : -60
05, September 2008 : 0
09, September 2008 : 0
11, September 2008 : +140
17, September 2008 : 0
19, September 2008 : +140
22, September 2008 : -60
August 2008 Forex Signal Performance
August 30, 2008
Result for August 2008 : +283 pips
01, August 2008 : +90
04, August 2008 : -60
05, August 2008 : +5
06, August 2008 : +108
07, August 2008 : +95
11, August 2008 : -60
12, August 2008 : +140
13, August 2008 : +60
20, August 2008 : -60
21, August 2008 : +60
22, August 2008 : -60
26, August 2008 : +25
28, August 2008 : -60
July 2008 & June 2008 Signal Performance
August 2, 2008
Our Signal Performance in 2 months : 610 pips
Result for July 2008 :
01, July 2008 : -120
02, July 2008 : -60
07, July 2008 : -60
08, July 2008 : -60
12, July 2008 : -60
16, July 2008 : +80
17, July 2008 : +140
22, July 2008 : +140
23, July 2008 : +140
24, July 2008 : +60
25, July 2008 : +80
Result for June 2008 :
01, June 2008 : +140
03, June 2008 : -25
04, June 2008 : -11
05, June 2008 : +140
06, June 2008 : -60
09, June 2008 : +140
10, June 2008 : -60
11, June 2008 : -20
12, June 2008 : 0
13, June 2008 : +41
16, June 2008 : +140
17, June 2008 : -60
18, June 2008 : -120
19, June 2008 : +80
20, June 2008 : +53
23, June 2008 : -60
24, June 2008 : -60
25, June 2008 : +21
26, June 2008 : -60
27, June 2008 : +11
30, June 2008 : +140
Keep in touch with us for some major updates....June






